The feed range
Milled at Mile 2, Limbe, and formulated for coastal humidity and heat stress. 25-30 tons a month, FCR 1.8 - 2.0.
Broiler Grower 21-35 Days — Grower Pellet
DONGUTÉ Broiler Finisher 35-45+ Days — Finisher Pellet
DONGUTÉ Broiler Starter 0-21 Days — Premium Crumble
Donguté GROUP — Pig Feed P2 Grower 60-120 Days
Donguté GROUP — Pig Feed P3 Finisher 120+ Days
DONGUTÉ Layer Finisher 90+ Days — Layer Mash
DONGUTÉ Layer Grower 21-90 Days — Grower Mash / Pellet
DONGUTÉ Layer Starter 0-21 Days — Crumble
FINGERLINGS FISH FEED — STARTER PELLETS 0.5MM – 1.5MM
GROW-OUT / TABLE SIZE / ADULT FISH FEED — LARGE PELLETS 4MM – 9MM
POST-FINGERLINGS / JUVENILES FISH FEED — GROWER PELLETS 1.5MM – 3MM
Our feed range is being restocked. Call the order desk and we will tell you what is milling this week.
Which feed for which age
Each species runs three stages. Match the bag to the age of the animal, then switch when the next band starts. Every figure below is the one recorded on that product page.
Broiler feed
| Age or size | Feed | Protein | Price | Per kg |
|---|---|---|---|---|
| Day 0 to Day 21 | DONGUTÉ Broiler Starter 0-21 Days — Premium Crumble | 22% | CFA 17,000 ($29.03) | CFA 340 ($0.58) |
| Day 21 to Day 35 | Broiler Grower 21-35 Days — Grower Pellet | 19% | CFA 15,500 ($26.47) | CFA 310 ($0.53) |
| Day 35 to 45+ Days | DONGUTÉ Broiler Finisher 35-45+ Days — Finisher Pellet | 18% | CFA 14,500 ($24.76) | CFA 290 ($0.50) |
Broilers move fast. Starter carries the highest protein because the bird builds frame in the first three weeks; finisher carries the least because it is laying down weight, not growing.
Layer feed
| Age or size | Feed | Protein | Price | Per kg |
|---|---|---|---|---|
| 0 to 21 Days for chicks intended for egg production | DONGUTÉ Layer Starter 0-21 Days — Crumble | 20% | CFA 17,000 ($29.03) | CFA 340 ($0.58) |
| 21 to 90 Days critical pullet development stage | DONGUTÉ Layer Grower 21-90 Days — Grower Mash / Pellet | 16-17% | CFA 15,500 ($26.47) | CFA 310 ($0.53) |
| 90+ Days to end of lay from first egg onwards | DONGUTÉ Layer Finisher 90+ Days — Layer Mash | 17% | CFA 14,500 ($24.76) | CFA 290 ($0.50) |
A pullet is fed for the lay that comes later. Calcium rises at the last stage, once she is in production and pulling it out of her own bones to make shell.
Piggery feed
| Age or size | Feed | Protein | Price | Per kg |
|---|---|---|---|---|
| Piglets 0-60 Days Starter Phase | PIG FEED P1 STARTER 0-60 DAYS | 20% | CFA 13,500 ($23.06) | CFA 270 ($0.46) |
| Growers 60-120 Days Lean Growth Phase | Donguté GROUP — Pig Feed P2 Grower 60-120 Days | 16% | CFA 12,500 ($21.35) | CFA 250 ($0.43) |
| Finishers 120+ Days till market | Donguté GROUP — Pig Feed P3 Finisher 120+ Days | 14% | CFA 10,000 ($17.08) | CFA 200 ($0.34) |
Three stages to slaughter weight. P1 to 60 days, P2 to 120, P3 after that.
Aquaculture feed
| Age or size | Feed | FCR | Price | Per kg |
|---|---|---|---|---|
| Tilapia & Catfish Fingerlings (0.5g - 10g) First feeding to 4 weeks | FINGERLINGS FISH FEED — STARTER PELLETS 0.5MM – 1.5MM | 0.8 - 1.0 | CFA 17,000 ($29.03) | CFA 1,133 ($1.94) |
| Post-Fingerlings / Juveniles (10g - 150g) Growing Phase | POST-FINGERLINGS / JUVENILES FISH FEED — GROWER PELLETS 1.5MM – 3MM | 1.1 - 1.3 | CFA 16,000 ($27.33) | CFA 1,067 ($1.82) |
| Grow-Out to Table Size / Adult (150g - 1.5kg+) Final fattening to harvest | GROW-OUT / TABLE SIZE / ADULT FISH FEED — LARGE PELLETS 4MM – 9MM | 1.4 - 1.6 | CFA 16,000 ($27.33) | CFA 1,067 ($1.82) |
Fish feed is sized to the mouth, not the age. Move up a pellet size when the fish can take it, or feed is wasted on the pond floor.
Prices are per bag, collected at Mile 2, Limbe. Bulk orders are cheaper per bag -- the price on each product page is the lowest tier available.
The DONGUTÉ 1,000-Bird Starter Kit
10 feeders, 10 drinkers, 1 brooder, 1 scale and disinfectant. Everything a farmer needs to start, in one place, at the right price.